Advertising in India: Trends and Impacts (Record no. 95)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a2200145Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.134 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Om Gupta |
| 245 #0 - TITLE STATEMENT | |
| Title | Advertising in India: Trends and Impacts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Gyan Pub. |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 232 |
| 500 ## - GENERAL NOTE | |
| General note | S/SI/18-19/5404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|
| D.Y. Patil International University Library | D.Y. Patil International University Library | Suyog Enterprises, Pune | 790.00 | 659.134 | 993 | Books | BAJMC | |||
| D.Y. Patil International University Library | D.Y. Patil International University Library | Suyog Enterprises, Pune | 790.00 | 659.134 | 994 | Books | BAJMC | |||
| D.Y. Patil International University Library | D.Y. Patil International University Library | Suyog Enterprises, Pune | 790.00 | 659.134 | 995 | Books | BAJMC | |||
| D.Y. Patil International University Library | D.Y. Patil International University Library | Suyog Enterprises, Pune | 790.00 | 659.134 | 996 | Books | BAJMC | |||
| D.Y. Patil International University Library | D.Y. Patil International University Library | Suyog Enterprises, Pune | 790.00 | 659.134 | 997 | Books | BAJMC |
