Data Analytics using Python (Record no. 625)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9788126502950 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | MOT |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Motwani, Bharti |
| 245 ## - TITLE STATEMENT | |
| Title | Data Analytics using Python |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Wiley India, |
| Year of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxvi + 734 |
| 500 ## - GENERAL NOTE | |
| General note | AMD2-3124144 27.10.2023<br/> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Text | D.Y. Patil International University Library | D.Y. Patil International University Library | 17/11/2023 | Amazon.in | 684.00 | 005.133 MOT | 2093 | Books | B. Tech CSE | ||
| Text | D.Y. Patil International University Library | D.Y. Patil International University Library | 17/11/2023 | Amazon.in | 684.00 | 005.133 MOT | 2094 | Books | B. Tech CSE | ||
| Text | D.Y. Patil International University Library | D.Y. Patil International University Library | 17/11/2023 | Amazon.in | 684.00 | 005.133 MOT | 2095 | Books | B. Tech CSE | ||
| Text | D.Y. Patil International University Library | D.Y. Patil International University Library | 17/11/2023 | Amazon.in | 684.00 | 005.133 MOT | 2096 | Books | B. Tech CSE |
