Hussain in Oils 003 (Record no. 26183)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00239nam a2200109Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 750 |
| 245 #0 - TITLE STATEMENT | |
| Title | Hussain in Oils 003 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Pundol Art Gallary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 123.00 | 750 | A6152 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 124.00 | 750 | A6153 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 125.00 | 750 | A6154 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 126.00 | 750 | A6155 | Books |
