Tasteful Color Combination (Record no. 23604)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00269nam a2200121Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 752 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kuno Naomi |
| 245 #0 - TITLE STATEMENT | |
| Title | Tasteful Color Combination |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Page One |
| Year of publication | 2005 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 570.00 | 752 | A3164 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 978.00 | 752 | A4288 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 1255.00 | 752 | A4681 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 1218.00 | 752 | A5280 | Books | ||
| School of Applied Arts & Craft | School of Applied Arts & Craft | 09/09/2025 | 1179.00 | 752 | A5918 | Books |
