DATA STRUCTURES AND ALGORITHMS IN JAVA (Record no. 19797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.133 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | GOODRICH M. T. |
| 245 #0 - TITLE STATEMENT | |
| Title | DATA STRUCTURES AND ALGORITHMS IN JAVA |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | WILEY INDIA P. LTD |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XVIII, 1 - 699 |
| 500 ## - GENERAL NOTE | |
| General note | SE/SI/4578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | COMPUTER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Engineering, Management & Research | School of Engineering, Management & Research | 17/12/2008 | SUYOG ENTERPRISES | 709.00 | 5.133 | T009465 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 17/12/2008 | SUYOG ENTERPRISES | 709.00 | 5.133 | T009466 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 17/12/2008 | SUYOG ENTERPRISES | 709.00 | 5.133 | T009467 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 17/12/2008 | SUYOG ENTERPRISES | 709.00 | 5.133 | T009468 | Books |
