PROGRAMMING THE MOBILE WEB (Record no. 19658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6.76 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | FIRTMAN M. |
| 245 #0 - TITLE STATEMENT | |
| Title | PROGRAMMING THE MOBILE WEB |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | O'REILLY |
| Year of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XXIII, 1-742 |
| 500 ## - GENERAL NOTE | |
| General note | SE/SI/3676 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | COMPUTER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008418 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008419 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008420 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008421 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008422 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 1250.00 | 6.76 | T008423 | Books |
