COMPUTER ARCHITECTURE AND PARALLEL PROCESSING (Record no. 19369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200157Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 1.64 /4.22 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | HWANG K. |
| 245 #0 - TITLE STATEMENT | |
| Title | COMPUTER ARCHITECTURE AND PARALLEL PROCESSING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | MCGRAW HILL INDIA (P) LTD EDUCATION |
| Year of publication | 2012, R.P. 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XVIII, 1-846 |
| 500 ## - GENERAL NOTE | |
| General note | SE/SI/2010 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | COMPUTER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 750.00 | 1.64 /4.22 | T006419 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 750.00 | 1.64 /4.22 | T006420 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 750.00 | 1.64 /4.22 | T006421 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 750.00 | 1.64 /4.22 | T006422 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/08/8 | SUYOG ENTERPRISES | 750.00 | 1.64 | T006672 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/08/8 | SUYOG ENTERPRISES | 750.00 | 1.64 | T006673 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/08/8 | SUYOG ENTERPRISES | 750.00 | 1.64 | T006674 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | 15/08/8 | SUYOG ENTERPRISES | 750.00 | 1.64 | T006675 | Books | ||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 750.00 | 1.64 /4.22 | T007124 | Books | |||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 750.00 | 1.64 | T007339 | Books |
