COMPUTATIONAL FLUID DYNAMICS : THE BASICS WITH APPLICATIONS (Record no. 19368)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200157Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532.05 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | ANDERSON J. D. |
| 245 #0 - TITLE STATEMENT | |
| Title | COMPUTATIONAL FLUID DYNAMICS : THE BASICS WITH APPLICATIONS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | MCGRAW HILL INDIA (P) LTD EDUCATION |
| Year of publication | 2012, R.P.2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XXIV, 1-547 |
| 500 ## - GENERAL NOTE | |
| General note | SE/SI/2010 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | MECHANICAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 699.00 | 532.05 | T006415 | Books | |||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 699.00 | 532.05 | T006416 | Books | |||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 699.00 | 532.05 | T006417 | Books | |||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | 15/07/8 | SUYOG ENTERPRISES | 699.00 | 532.05 | T006418 | Books | |||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007118 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007119 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007120 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007121 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007122 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 699.00 | 532.05 | T007123 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 715.00 | 532.05 | T008166 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 715.00 | 532.05 | T008167 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 715.00 | 532.05 | T008168 | Books |
