OPERATING SYSTEMS DESIGN AND IMPLEMENTATION (Record no. 19101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.43 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | TANENBAUM A. |
| 245 #0 - TITLE STATEMENT | |
| Title | OPERATING SYSTEMS DESIGN AND IMPLEMENTATION |
| 250 ## - EDITION STATEMENT | |
| Edition statement | I-XVII,1-1054 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | PHI LEARING PRV.LTD |
| Year of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | SE/SI/1038 |
| 500 ## - GENERAL NOTE | |
| General note | SE/SI/1038 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | COMPUTER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 550.00 | 5.43 | T004555 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 550.00 | 5.43 | T004556 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 550.00 | 5.43 | T004557 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 550.00 | 5.43 | T004558 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 550.00 | 5.43 | T004559 | Books |
