STATISTICAL QUALITY CONTROL 7TH ED. (Record no. 18569)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.568 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | GRANT E. L. |
| 245 #0 - TITLE STATEMENT | |
| Title | STATISTICAL QUALITY CONTROL 7TH ED. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | TATA MCGRAW HILL. |
| Year of publication | 2000 R.P.2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XIX 1-764 |
| 500 ## - GENERAL NOTE | |
| General note | 3067 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | MECHANICAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 495.00 | 658.568 | T002451 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 495.00 | 658.568 | T002452 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 495.00 | 658.568 | T002453 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T004644 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T004645 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T004646 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T004647 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T004648 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T006181 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 799.00 | 658.568 | T006182 | Books |
