NETWORK ANALYSIS AND SYNTHESIS 2ND ED. (Record no. 18497)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3851 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | KUO. F. F. |
| 245 #0 - TITLE STATEMENT | |
| Title | NETWORK ANALYSIS AND SYNTHESIS 2ND ED. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | JOHNWILEY & SONS |
| Year of publication | 2001 R.P.2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XVII 1-514 |
| 500 ## - GENERAL NOTE | |
| General note | 3058 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | ELECTRONICS AND TELECOMMUNICATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 449.00 | 621.3851 | T002237 | Books | |||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 449.00 | 621.3851 | T002238 | Books | |||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 579.00 | 621.3851 | T004533 | Books | |||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 579.00 | 621.3851 | T004534 | Books | |||||
| School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 579.00 | 621.3851 | T004535 | Books |
