CHEMICAL ENGINEERING DESIGN (Record no. 18394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | SINNOTT R. |
| 245 #0 - TITLE STATEMENT | |
| Title | CHEMICAL ENGINEERING DESIGN |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | ELSEVIER |
| Year of publication | 2009, R.P. 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | I-XXII, 1-1255 |
| 500 ## - GENERAL NOTE | |
| General note | 2976 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | CHEMICAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T001891 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T001892 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T001893 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T001894 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T001895 | Books | ||||
| Reference | School of Engineering, Management & Research | School of Engineering, Management & Research | SUYOG ENTERPRISES | 825.00 | 660 | T003957 | Books |
