| 000 | 00424nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 211026s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a7 | ||
| 082 | _a519.150 24 | ||
| 100 | _aLevine, David | ||
| 245 | 0 | _aBusiness Statistics: A First Course | |
| 250 | _a7 | ||
| 260 |
_bPearson India, Noida _c2018 |
||
| 300 | _axxi + 594 | ||
| 500 | _aS/SI/18-19/5288 | ||
| 650 | _aStatistics | ||
| 700 | _aSzabat, Kathryn | ||
| 942 | _cBK | ||
| 999 |
_c8 _d8 |
||