| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 211026s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a33 | ||
| 082 | _a519.502 4 | ||
| 100 | _aGupta, S. C. | ||
| 245 | 0 | _aFundamentals of Statistics: For B.Com, B.A., C.A., I.C.W.A., M.A., M.Com., M.B.A. | |
| 250 | _a7 | ||
| 260 |
_bHimalaya Publishing House, Mumbai _c2018 |
||
| 300 | _axxvi + 400 | ||
| 500 | _aS/SI/18-19/5299 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c34 _d34 |
||