| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260602163446.0 | ||
| 008 | 260602s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781611972245 | ||
| 035 | _a681 | ||
| 082 | _a512.56 | ||
| 100 | _aSIAM | ||
| 245 | 0 | _aControl and Optimization with Differential-Algebraic Constraints | |
| 260 |
_bSiam _c2012 |
||
| 300 | _a344 | ||
| 500 | _a11275 | ||
| 942 | _cBK | ||
| 999 |
_c28654 _d28654 |
||