| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260602163440.0 | ||
| 008 | 260602s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781422191538 | ||
| 035 | _a613 | ||
| 082 | _a658.4012 | ||
| 100 | _aGirotra K, Netessine S | ||
| 245 | 4 | _aThe Risk - Driven Business Model | |
| 260 |
_bHarvard Business _c2014 |
||
| 300 | _a241 | ||
| 500 | _a11275 | ||
| 942 | _cBK | ||
| 999 |
_c28586 _d28586 |
||