| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260602163412.0 | ||
| 008 | 260602s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781484299197 | ||
| 035 | _a213 | ||
| 082 | _a5.133 | ||
| 100 | _aMailund | ||
| 245 | 0 | _aFunctional Programming In R 4: Advanced Statistical Programming For Data Science, Analysis, And Finance, 2Nd Edition | |
| 250 | _a2 | ||
| 260 |
_bApress _c2023 |
||
| 300 | _a158 | ||
| 500 | _aMB/3974/2025-26 | ||
| 942 | _cBK | ||
| 999 |
_c28186 _d28186 |
||