| 000 | 00367nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260507132810.0 | ||
| 008 | 260506s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789364375191 | ||
| 035 | _a95 | ||
| 082 |
_a378.007 _BARI |
||
| 100 | _aArihant | ||
| 245 | 0 | _aNTA UGC NET/JRF/SET Paper-1 | |
| 260 | _bArihant | ||
| 300 | _a546 | ||
| 500 | _a8339 | ||
| 942 | _cBK | ||
| 999 |
_c27230 _d27230 |
||