| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260507132810.0 | ||
| 008 | 260506s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789364370141 | ||
| 035 | _a93 | ||
| 082 |
_a658.007 _BBHA |
||
| 100 | _aBharti Sharma | ||
| 245 | 0 | _aNTA UGC NET/JRF/SET Paper-2 Management | |
| 260 | _bArihant | ||
| 300 | _a718 | ||
| 500 | _a8339 | ||
| 942 | _cBK | ||
| 999 |
_c27228 _d27228 |
||