| 000 | 00381 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251202113030.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121929974 | ||
| 040 | _cMARK21 | ||
| 100 | _aRajput R K | ||
| 245 | _aRobotics And Industrial Automation | ||
| 250 | _a2 | ||
| 260 |
_bS Chand _c2025 |
||
| 300 |
_a473 _bPB |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c26790 _d26790 |
||