| 000 | 00379 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251128124504.0 | ||
| 008 | 251128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-8131518052 | ||
| 040 | _cMARK 21 | ||
| 100 | _aCallister | ||
| 245 | _aMaterials Science and Engineering | ||
| 250 | _a2 | ||
| 260 |
_bWiley _c2025 |
||
| 300 |
_a863 _bPB |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c26783 _d26783 |
||