| 000 | 00378 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251128122812.0 | ||
| 008 | 251128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9354244605 | ||
| 040 | _cMARK 21 | ||
| 100 | _aLevenspiel O | ||
| 245 | _aChemical reaction engineering | ||
| 250 | _a3 | ||
| 260 |
_bWiley _c2024 |
||
| 300 |
_a835 _bPB |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c26780 _d26780 |
||