| 000 | 00379 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251124130043.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-8174091536 | ||
| 040 | _cMARK 21 | ||
| 100 | _aJain R K | ||
| 245 | _aEngineering Metrology | ||
| 250 | _a22 | ||
| 260 |
_bKhanna Publisher _c2022 |
||
| 300 |
_a1322 _bPP |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c26772 _d26772 |
||