| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 211026s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a23 | ||
| 082 | _a519.502 4 | ||
| 100 | _aArora, P. N. | ||
| 245 | 0 | _aBusiness Statistics: As per the Latest Syllabus of B. Com For B.Com | |
| 250 | _a1 | ||
| 260 |
_bS.Chand & Co., New Delhi _c2008 |
||
| 300 | _aix + 1-7.33 | ||
| 500 | _aS/SI/18-19/5295 | ||
| 650 | _aStatistics | ||
| 700 | _aArora, Amit | ||
| 942 | _cBK | ||
| 999 |
_c24 _d24 |
||