| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2868 | ||
| 082 | _a0 | ||
| 100 | _aG.K, PUBLICATIONS | ||
| 245 | 0 | _aGATE 2024 CIVIL ENGINEERING | |
| 260 |
_aMUMBAI _bG.K PUBLICATIONS _c2024 |
||
| 300 | _aI-XXVII 1.1 14.32, 1.1 3.22 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c21040 _d21040 |
||