| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2832 | ||
| 082 | _a0 | ||
| 100 | _aGOSE, E | ||
| 245 | 0 | _aPATTERN RECONGNITION AND IMAGE ANALYSIS | |
| 260 |
_aNEW DELHI _bPEARSON PRENTICE HALL _c2007 |
||
| 300 | _aI-IX 1-484 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c21004 _d21004 |
||