| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2735 | ||
| 082 | _a536.2 | ||
| 100 | _aKOTHANDARAMAN C. P. | ||
| 245 | 0 | _aHEAT AND MASS TRANSFER DATA BOOK | |
| 250 | _a8 | ||
| 260 |
_aNEW DELHI _bNEW AGE INT. _c2014, R.P. 2016 |
||
| 300 | _aI-X, 1-198 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20908 _d20908 |
||