| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2659 | ||
| 082 | _a0 | ||
| 100 | _aPITRODA SAM | ||
| 245 | 0 | _aTELECOM KRANTICH MAHASWAPNA MAJHA PRAVASA | |
| 260 |
_aPUNE _bROHAN PRAKASHAN _c2016 |
||
| 300 | _a1-408 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c20833 _d20833 |
||