| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2652 | ||
| 082 | _a332.110954 | ||
| 100 | _aIIM ALUMNI BODY | ||
| 245 | 0 | _aIBPS BANK PO QUANTITATIVE APTITUDE GUIDE | |
| 260 |
_aNEW DELHI _bBLOOMSBURY _c2016 |
||
| 300 | _a1-311 | ||
| 650 | _aGENERAL WITH CD | ||
| 942 | _cBK | ||
| 999 |
_c20826 _d20826 |
||