| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2640 | ||
| 082 | _a954.005 | ||
| 100 | _aWINGN.M. | ||
| 245 | 0 | _aINDIA 2017: A REFERENCE ANNUAL | |
| 260 |
_bPUBLICATIONS DIVISION, MINISTRY OF INFORMATION AND GOV.FO INDIA _c2017 |
||
| 300 | _a1-992 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c20814 _d20814 |
||