| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2596 | ||
| 082 | _a621.3815 | ||
| 100 | _aFLOYD T. L. | ||
| 245 | 0 | _aDIGITAL FUNDAMENTALS | |
| 260 |
_aNEW DELHI _bPEARSON EDUCATION _c2008, R.P.2009 |
||
| 300 | _aI-XIII, 1-582 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c20770 _d20770 |
||