| 000 | 00372nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2482 | ||
| 082 | _a0 | ||
| 100 | _aHULL J. C | ||
| 245 | 0 | _aOPTIONS, FUTURES, AND OTHER DERIVATIVES | |
| 250 | _a7TH | ||
| 260 |
_aSOUTH ASIA _bPEARSON S.A. _c2009 |
||
| 300 | _aI -XXII, 1 - 814 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c20657 _d20657 |
||