| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2476 | ||
| 082 | _a604.2 | ||
| 100 | _aKUMAR ARUNODAY | ||
| 245 | 0 | _aENGINEERING GRAPHICS - I | |
| 260 |
_aPUNE _bTECH - MAX PUBLICATION _c2003, R.P.2012 |
||
| 300 | _a1-7,1.1-10.84 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20651 _d20651 |
||