| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2375 | ||
| 082 | _a5.74 | ||
| 100 | _aEMC EDUCATION SERVICESS | ||
| 245 | 0 | _aDATA SCIENCE AND BIG DATA ANALYTICS : DISCOVERING, ANALYZING VISUALIZING AND PRESENTING DATA | |
| 250 | _a0 | ||
| 260 |
_bJOHN WILEY AND SONS INDIA _c2015 |
||
| 300 | _aI-XIII ,1-410 | ||
| 500 | _a6749 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20550 _d20550 |
||