| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2322 | ||
| 082 | _a672 | ||
| 100 | _aGROOVER,M.P. | ||
| 245 | 0 | _aAUTOMATION, PRODUCTION SYSTEMS, AND COMPUTER - INTEGRATED MANUFACTURING ED. 4TH | |
| 250 | _a4TH ED | ||
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2016 R.P. 2022 |
||
| 300 | _a1-816 | ||
| 500 | _a6566 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20497 _d20497 |
||