| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2312 | ||
| 082 | _a4.6 | ||
| 100 | _aTANENBAUM A.S. / B.O.S | ||
| 245 | 0 | _aCOMPUTER NETWORKS, | |
| 250 | _a6TH ED | ||
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2022 R.P. 2022 |
||
| 300 | _aI-XXII, 1-920 | ||
| 500 | _a6566 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c20487 _d20487 |
||