| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2293 | ||
| 082 | _a511.5 | ||
| 100 | _aDEO, N | ||
| 245 | 0 | _aGRAPH THEORY: WITH APPLICATIONS TO ENGINEERING AND COMPUTER SCIENCE | |
| 260 |
_bPHI LEARNING (P) LTD _c2022 |
||
| 300 | _aI-XV 1-478 | ||
| 500 | _a6566 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c20468 _d20468 |
||