| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2242 | ||
| 082 | _a6.6 | ||
| 100 | _aHUGHES | ||
| 245 | 0 | _aCOMPUTER GRAPHICS : PRINCIPLES AND PRACTICE | |
| 250 | _a3RD ED | ||
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2019 R.P. 2022 |
||
| 300 | _aI-XIVIII 1-1209 | ||
| 500 | _aGE/CO/23-24/120 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20417 _d20417 |
||