| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2213 | ||
| 082 | _a519.5 | ||
| 100 | _aGUPTA, S.P. | ||
| 245 | 0 | _aSTATISTICAL METHODS | |
| 260 |
_bSULTAN CHAND & SONS _c2017 R.P.2021 |
||
| 300 | _aI-XXII 1-11.12 A1-A43 R1-R145 | ||
| 500 | _aGE/HE/23-24/593 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20388 _d20388 |
||