| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2194 | ||
| 082 | _a511.5 | ||
| 100 | _aDEO NARSINGH | ||
| 245 | 0 | _aGRAPH THEORY WITH APPLICATIONS TO ENGINEERING AND COMPUTER SCIENCE | |
| 260 |
_bPHI LEARNING (P) LTD _c2022 |
||
| 300 | _aI-XVI 1-478 | ||
| 500 | _aGE/INO253 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c20369 _d20369 |
||