| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2193 | ||
| 082 | _a4.6 | ||
| 100 | _aTANENBAUM A.S. / B.O.S | ||
| 245 | 0 | _aCOMPUTER NETWORKS. ED 6TH | |
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2022 |
||
| 300 | _aI-XXII , 1-920 | ||
| 500 | _aGE/PI007 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c20368 _d20368 |
||