| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2184 | ||
| 082 | _a670.427 | ||
| 100 | _aGROOVER M.P. | ||
| 245 | 0 | _aAUTOMATION, PRODUCTION SYSTEMS, AND COMPUTER - INTEGRATED MANUFACTURING ED. 4TH | |
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2016 R.P. 2022 |
||
| 300 | _a1-816 | ||
| 500 | _aGE/PI007 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20359 _d20359 |
||