| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2183 | ||
| 082 | _a6.32 | ||
| 100 | _aHAYKIN , SIMON | ||
| 245 | 0 | _aNEURAL NETWORKS AND LEARNING | |
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2016 R.P. 2022 |
||
| 300 | _aI-XXIV 1-918 | ||
| 500 | _aGE/PI007 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20358 _d20358 |
||