| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2181 | ||
| 082 | _a1.64 | ||
| 100 | _aAHO, A.V. | ||
| 245 | 0 | _aDATA STRUCTURES AND ALGORITHMS | |
| 250 | _a1ST ED | ||
| 260 |
_bPEARSON INDIA LTD SOUTH ASIA _c2006 R.P. 2013 |
||
| 300 | _a1-433 | ||
| 500 | _aGE/PI007 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20356 _d20356 |
||