| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2156 | ||
| 082 | _a5.43 | ||
| 100 | _aTANENBAUM A.S. | ||
| 245 | 0 | _aMODERN OPERATING SYSTEM | |
| 250 | _a4th ED | ||
| 260 |
_bPEARSON INDAI EDUCATION _c2016 R.P.2022 |
||
| 300 | _aI-XXVI 1-1101 | ||
| 500 | _a61111 | ||
| 650 | _aAI AND DS | ||
| 942 | _cBK | ||
| 999 |
_c20331 _d20331 |
||