| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2153 | ||
| 082 | _a823.92 | ||
| 100 | _aHILTON, MATT | ||
| 245 | 0 | _aCUT AND RUN | |
| 260 |
_bHODDER & STOUGHTON _c2010 R.P.2011 |
||
| 300 | _a1-422 | ||
| 500 | _aRBPPL82/73/21-22 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c20328 _d20328 |
||