| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2136 | ||
| 082 | _a621.076 | ||
| 100 | _aTRISHNA'S | ||
| 245 | 0 | _aGATE : MECHANICAL ENGINEERING 2022 | |
| 260 |
_bPEARSON INDAI EDUCATION _c2021 |
||
| 300 | _aI-IXXX 1.1 8.98 | ||
| 500 | _aRBPPL82/73/21-22 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20311 _d20311 |
||