| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2101 | ||
| 082 | _a660.281 | ||
| 100 | _aLEBLANE, S.E. | ||
| 245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
| 250 | _a3RD ED | ||
| 260 |
_bMCGRAW HILL EDUCATION INDIA (P) LTD _c2009 R.P. 2019 |
||
| 300 | _aI-XX 1-602 | ||
| 500 | _aRBPPL82048/21-22 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c20276 _d20276 |
||