| 000 | 00471nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2085 | ||
| 082 | _a621.3822 | ||
| 100 | _aROBERTS, M.G. | ||
| 245 | 0 | _aSIGNALS AND SYSTEMS: ANALYSIS USING TRANSFORM METHODS AND MATLAB | |
| 250 | _a3RD ED | ||
| 260 |
_bMCGRAW HILL EDUCATION INDIA (P) LTD _c2018 R.P.2019 |
||
| 300 | _aI-XVII 1-734 A1-I11 | ||
| 500 | _aRBPPL82048/21-22 | ||
| 650 | _aE AND TC | ||
| 942 | _cBK | ||
| 999 |
_c20260 _d20260 |
||