| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2060 | ||
| 082 | _a620.103 | ||
| 100 | _aPYTEL, A | ||
| 245 | 0 | _aMECHANICS OF MATERIALS | |
| 250 | _a2ND | ||
| 260 |
_bCENGAGE LEARNING _c2012 R.P.2019 |
||
| 300 | _aI-XIV 1-540 | ||
| 500 | _aRBPPL82048/21-22 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c20235 _d20235 |
||